PRODUCTS AND SOLUTIONS
COLLABORATIVE INTELLIGENT ROBOT LASER WEIDING MACHINE
Intelligent cooperative robot laser welding machine is highly integrated by Hans laser/ Hans laser swinging welding head/ Hans robot/ Hans control system/ Hans water-cooling machine. It is a intelligent universal welding equipment developed/ designed/ produced and manufactured all by Hans.
Only need drag operation, can complete welding automatic program of the product, without professional welding and programming knowledge, It is easy to operate directly even without basic knowledge. Solves the problems such as difficult operation of welding equipment and long teaching time of switching products perfectly.
Stainless steel, carbon steel, aluminum alloy, copper, galvanized sheet and other materials can be realized.
Splicing, lap joint, angle joint and other weld joint forms of laser welding can be realized.
The machone is easy to operate, without professional welding and programming knowledge, drag operation programming
The welding head has the function of spot swing, the weld joint quality is stable and reliable, beautiful, and little deformation
Suitable for laser welding of thin plate, medium thick plate, laser bottom welding and spot welding of thick plate in all industries
It can be integrated with hand-held laser welding machine, rotating shaft, biaxial displacement machine and sliding table to realize automatic welding
No. | Name | unit | Specification/ parameter | Specification/ parameter | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Model | - | HW1500-HS10 | HW2000-HS10 | HW3000-HS10 | HW4000-HS10 | HW1500-HS15 | HW2000-HS15 | HW3000-HS15 | HW4000-HS15 |
2 | Optical-fiber laser | W | 1500 | 2000 | 3000 | 4000 | 1500 | 2000 | 3000 | 4000 |
3 | Optical-fiber | m | 10 | 15 | 20 | 10 | 15 | 20 | ||
4 | Swing welding head | - | Standard | |||||||
5 | cooperative robot | - | E10(Contain pipeline package) | E15(Contain pipeline package) | ||||||
6 | Water chiller | - | Standard | |||||||
7 | Control system | - | Robot control system(Including cabinets etc.) | |||||||
8 | Wire feeder | - | Standard | |||||||
9 | Accessories | - | Standard(goggles 1/ protective lens 3/ wire feeder 4/ wire feeding wheel 4) | |||||||
10 | Laser wavelength | nm | 1080±3 | |||||||
11 | Working model | - | Continuance/ Modulation | |||||||
12 | Robot load | kg | 10 | 15 | ||||||
13 | Robot arm span | mm | 1000 | 1300 | ||||||
14 | Welding speed | m/min | 0~5(Different due to model/ thickness of plate/ requirement) | |||||||
15 | Swing frequency | Hz | 300 | |||||||
16 | Swing amplitude | mm | 0~5 | |||||||
17 | Working ambient temperature | ℃ | 10~40 | |||||||
18 | Working ambient humidity | % | <70 | |||||||
19 | Max penetration | mm | 3.5 | 4 | 6 | 8 | 3.5 | 4 | 6 | 8 |
20 | Welding cracks | mm | ≤0.5(Different due to model/ thickness of plate) |
Note: The maximum melting depth varies depending on the model, material, speed, etc.